Kalki 2898 AD Malaysia Advance Sales Day1 27Jun - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
MBO Taiping Sentral Mall | MYR 272 | 8 | 8 | 14% |
MBO Harbour Place Mall | MYR 220 | 4 | 18 | 3% |
LFS PJ STATE | MYR 144 | 8 | 4 | 1% |
MBO Melaka Mall | MYR 136 | 4 | 6 | 12% |
LFS BUTTERWORTH | MYR 80 | 5 | 4 | 0% |
LFS SUN RAWANG | MYR 75 | 5 | 3 | 0% |
LFS SRI INTAN | MYR 48 | 3 | 4 | 0% |
MBO U Mall Skudai | MYR 34 | 1 | 5 | 3% |
LFS PLAZA TASEK | MYR 32 | 2 | 4 | 0% |
LFS SITIAWAN | MYR 15 | 1 | 4 | 0% |
Theatre Chain | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
MBO | MYR 662 | 17 | 61 | 4% |
LFS | MYR 405 | 25 | 42 | 0% |
Language | Gross (MYR) | Tickets Sold | Shows | Occupancy | Tamil | MYR 1,067 | 42 | 103 | 0% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion